Price List Glamping

Daily Prices 2023

Periodo Safari 5+1 Idea 5+1 Family 4
06/05-26/05 77,00 77,00 65,10
27/05-09/06 139,40 139,40 125,90
10/06-16/06 157,50 157,50 142,80
17/06-23/06 181,00 181,00 164,20
24/06-07/07 193,00 193,00 175,50
08/07-28/07 222,30 222,30 201,30
29/07-18/08 252,00 252,00 228,30
19/08-25/08 193,00 193,00 175,50
26/08-08/09 139,40 139,40 125,90
09/09-21/10 87,20 87,20 70,80

Booking costs: € 10.00 charged at the end of the stay.

Final cleaning: Euro 63,00.

Supplement dog: daily price Euro 6,30.

Entertainment for children (27/05 - 09/09).

Free windsurfing school and trekking (20/05 - 15/10).

Check-In: from 16:00 to 20:00
Check-Out: from 8:00 to 10:00

TOP