Period | Safari 5+1 | Idea 5+1 | Family 4 |
---|---|---|---|
01/05-29/05 | 71,20 | 71,20 | 60,20 |
30/05-12/06 | 128,95 | 128,95 | 116,40 |
13/06-19/06 | 145,60 | 145,60 | 132,00 |
20/06-26/06 | 167,40 | 167,40 | 151,80 |
27/06-10/07 | 178,40 | 178,40 | 162,20 |
11/07-31/07 | 205,50 | 205,50 | 186,10 |
01/08-21/08 | 233,00 | 233,00 | 211,10 |
22/08-28/08 | 178,40 | 178,40 | 162,20 |
29/08-04/09 | 128,95 | 128,95 | 116,40 |
05/09-18/10 | 80,60 | 80,60 | 65,40 |
Final cleaning: 60 Euro
Supplement dog: daily price Euro 6,00.
Booking costs: € 10.00 charged at the end of the stay.
Windsurfing school free 20/06 – 10/10.
Check-In: from 16:00 to 20:00
Check-Out: from 8:00 to 10:00