Period | Comfort Zona mare (2+1 pax) |
Comfort Sea View (2+1 pax) |
Comfort Zona mare (4+1 pax) |
---|---|---|---|
06/05-26/05 | 54,00 | 62,20 | 77,00 |
27/05-09/06 | 103,40 | 109,70 | 139,40 |
10/06-16/06 | 114,10 | 121,40 | 157,50 |
17/06-23/06 | 129,30 | 137,80 | 181,00 |
24/06-07/07 | 141,10 | 149,50 | 193,00 |
08/07-28/07 | 150,70 | 162,40 | 222,30 |
29/07-18/08 | 166,50 | 168,60 | 252,00 |
19/08-25/08 | 141,10 | 149,50 | 193,00 |
26/08-08/09 | 103,40 | 109,70 | 139,40 |
09/09-21/10 | 60,60 | 70,80 | 87,20 |
Period | Comfort Zona verde (4+1 pax) |
Comfort Sea View (2+2 pax) |
Comfort Sea View (4+1 pax) |
---|---|---|---|
06/05-26/05 | 69,20 | 77,00 | 86,60 |
27/05-09/06 | 133,30 | 139,40 | 145,70 |
10/06-16/06 | 150,20 | 157,50 | 163,00 |
17/06-23/06 | 172,60 | 181,00 | 186,70 |
24/06-07/07 | 184,00 | 193,00 | 204,80 |
08/07-28/07 | 212,00 | 222,30 | 233,90 |
29/07-18/08 | 240,20 | 252,00 | 263,80 |
19/08-25/08 | 184,00 | 193,00 | 204,80 |
26/08-08/09 | 133,30 | 139,40 | 145,70 |
09/09-21/10 | 78,10 | 87,20 | 98,40 |
Period | Comfort Sea View Exclusive (2+2 pax) |
Confort Sea View Exclusive (4+1 pax) |
Super Comfort Sea View (6+1 pax) |
---|---|---|---|
06/05-26/05 | 86,60 | 92,80 | 98,40 |
27/05-09/06 | 145,70 | 157,50 | 174,90 |
10/06-16/06 | 163,00 | 174,90 | 193,00 |
17/06-23/06 | 186,70 | 198,50 | 222,30 |
24/06-07/07 | 204,80 | 216,60 | 240,20 |
08/07-28/07 | 233,90 | 245,80 | 275,50 |
29/07-18/08 | 263,80 | 275,50 | 304,80 |
19/08-25/08 | 204,80 | 216,60 | 240,20 |
26/08-08/09 | 145,70 | 157,50 | 174,90 |
09/09-21/10 | 98,40 | 105,20 | 110,80 |
Booking costs: € 10.00 charged at the end of the stay.
Final cleaning: Euro 63,00.
Dogs are allowed.
Supplement dog: daily price Euro 6,30.
Entertainment for children (27/05 - 09/09).
Free windsurfing school and trekking (20/05 - 15/10).
You can arrive on Friday, Saturday and Sunday, and depart on Friday, Saturday and Sunday with a minimum of 7 nights.
Check-In: from 16:00 to 20:00
Check-Out: from 8:00 to 10:00