Price List Chalets - Bungalows

Daily prices 2024

Periodo Comfort
Zona mare
(2+1 pax)
Comfort
Sea View
(2+1 pax)
Comfort
Zona mare
(4+1 pax)
01/05-17/05 55,10 63,40 78,50
18/05-14/06 105,50 111,90 142,20
15/06-21/06 116,40 123,80 160,70
22/06-28/06 131,90 140,60 184,60
29/06-12/07 143,90 152,50 196,90
13/07-02/08 153,70 165,60 226,70
03/08-23/08 169,80 172,00 257,00
24/08-30/08 143,90 152,50 196,90
31/08-06/09 105,50 111,90 142,20
07/09-20/10 61,80 72,20 88,90
Periodo Comfort
Zona verde
(4+1 pax)
Comfort
Sea View
(2+2 pax)
Comfort
Sea View
(4+1 pax)
01/05-17/05 70,60 78,50 88,30
18/05-14/06 136,00 142,20 148,60
15/06-21/06 153,20 160,70 166,30
22/06-28/06 176,10 184,60 190,40
29/06-12/07 187,70 196,90 208,90
13/07-02/08 216,20 226,70 238,60
03/08-23/08 245,00 257,00 269,10
24/08-30/08 187,70 196,90 208,90
31/08-06/09 136,00 142,20 148,60
07/09-20/10 79,70 88,90 100,40
Periodo Comfort
Sea View
Exclusive
(2+2 pax)
Confort
Sea View
Exclusive
(4+1 pax)
Super Comfort
Sea View
(6+1 pax)
01/05-17/05 88,30 94,70 100,40
18/05-14/06 148,60 160,70 178,40
15/06-21/06 166,30 178,40 196,90
22/06-28/06 190,40 202,50 226,70
29/06-12/07 208,90 220,90 245,00
13/07-02/08 238,60 250,70 281,00
03/08-23/08 269,10 281,00 310,90
24/08-30/08 208,90 220,90 245,00
31/08-06/09 148,60 160,70 178,40
07/09-20/10 100,40 107,30 113,00

Booking costs: € 10.00 charged at the end of the stay.

Final cleaning: 73,00 Euro.

Dogs are allowed.

Supplement dog: daily price 6,50 Euro.

Entertainment for children (18/05 - 07/09).

Free windsurfing school and trekking (18/05 - 12/10).

You can arrive on Friday, Saturday and Sunday, and depart on Friday, Saturday and Sunday with a minimum of 7 nights.

Check-in: > 16.30
Check-out: < 09.30

TOP