PRICE LIST CAMPING
Price List season 2012
| PERIOD | 28/04 - 25/05 08/09 - 20/10 |
26/05 - 29/06 | 30/06 - 22/07 20/08 - 07/09 |
23/07 - 19/08 |
|---|---|---|---|---|
| Adults (> 9 years) | 9,50 | 11,50 | 12,50 | 14,50 |
| Children ( 2 < 9 years) | 5,00 | 7,00 | 8,00 | 10,00 |
| Children (< 2 years) | GRATIS | GRATIS | GRATIS | GRATIS |
| Tent | 9,50 | 9,50 | 14,00 | 16,00 |
| Caravan | 10,00 | 10,00 | 15,00 | 17,50 |
| Camper | 11,00 | 11,00 | 16,00 | 20,00 |
| Campingpitches Exclusive ** | 13,00 | 13,00* | 20,00* | 25,00* |
| Car | GRATIS | 3,00 | 3,00 | 3,50 |
| Motocycle | GRATIS | 1,50 | 1,50 | 2,00 |
| Dog | GRATIS | 2,50 | 2,50 | 5,00 |
| Light (650W) | 3,00 | 3,00 | 3,00 | 3,00 |
** Campingpitches Exclusive: B01, from C01 to C11, D01, D03, D06, from E04 to E07 and F12.
* If you occupy a campingpitch frontside in 2 persons, we ask a supplement equal to the cost of one child per day.
Animation free (09/06 - 02/09).
IBAN: IT 73 S 06915 70690 000000107680.
BIC CODE: BMLUIT3L122
